Jump to a page or hero
What the pros pick and ban, game by game. Filter by tournament, then read hero presence, side win rates and first-ban habits, or scroll the full draft log.
Team stats: records, side results and signature heroes โ
799 games ยท 324 series
Win rate counts heroes with at least 3 picks when sorting.
| Hero | ||||
|---|---|---|---|---|
![]() | 99.2% | 99 (12.4%) | 694 (86.9%) | 61.6% |
![]() | 78.2% | 140 (17.5%) | 485 (60.7%) | 54.3% |
![]() | 74.8% | 75 (9.4%) | 523 (65.5%) | 53.3% |
![]() | 70.6% | 304 (38.0%) | 260 (32.5%) | 50.0% |
![]() | 61.0% | 412 (51.6%) | 75 (9.4%) | 56.6% |
![]() | 56.9% | 125 (15.6%) | 330 (41.3%) | 60.0% |
![]() | 56.1% | 212 (26.5%) | 236 (29.5%) | 47.6% |
![]() | 53.2% | 239 (29.9%) | 186 (23.3%) | 53.1% |
![]() | 52.9% | 146 (18.3%) | 277 (34.7%) | 54.1% |
![]() | 51.9% | 265 (33.2%) | 150 (18.8%) | 45.3% |
![]() | 49.6% | 266 (33.3%) | 130 (16.3%) | 48.9% |
![]() | 46.6% | 181 (22.7%) | 191 (23.9%) | 51.4% |
![]() | 45.4% | 185 (23.2%) | 178 (22.3%) | 54.6% |
![]() | 38.7% | 218 (27.3%) | 91 (11.4%) | 49.5% |
![]() | 38.4% | 90 (11.3%) | 217 (27.2%) | 51.1% |
![]() | 38.2% | 111 (13.9%) | 194 (24.3%) | 53.2% |
![]() | 37.5% | 78 (9.8%) | 222 (27.8%) | 55.1% |
![]() | 37.4% | 179 (22.4%) | 120 (15.0%) | 48.6% |
![]() | 36.0% | 211 (26.4%) | 77 (9.6%) | 43.6% |
![]() | 34.2% | 114 (14.3%) | 159 (19.9%) | 44.7% |
![]() | 33.2% | 165 (20.7%) | 100 (12.5%) | 54.5% |
![]() | 33.0% | 133 (16.6%) | 131 (16.4%) | 52.6% |
![]() | 31.9% | 182 (22.8%) | 73 (9.1%) | 49.5% |
![]() | 31.9% | 148 (18.5%) | 107 (13.4%) | 43.9% |
![]() | 31.4% | 90 (11.3%) | 161 (20.2%) | 53.3% |
Draft data (picks, bans, sides and results) comes from Liquipedia and is used under CC BY-SA 3.0. Games are only listed once a winner and all ten picks are recorded; the sample is small, so treat percentages as trends, not verdicts.